MS 4868 (RG 0160)
3 folders
A collection of correspondence (93 letters) collected by Charles A. Richardson, the editor of The Congregationalist.
| 1 | Mark Hopkins | 1871 | 53 | Amasa Walker | 1872 | |
| 2 | [missing] | 54 |
George H. Stuart | 1867 | ||
| 3 | A. D. Smith | 1871 | 55 | William A. Buckingham | 1864 | |
| 4 | Theodore D. Woolsey | 1871 | 56 | Henry Ward Beecher | 1858 | |
| 5 | James W. Cook | 1871 | 57 | Henry M. Dexter | 1866 | |
| 6 | H. D. Kitchel | 1871 | 58 | Edward Abbot | ||
| 7 | Joshua Chamberlain | 1871 | 59 | W. L. Greene | 1868 | |
| 8 | Howard Crosby | 1871 | 60 |
Horace James | 1870 | |
| 9 | W. A. Stearns | 1871 | 61 | Ellen M. Stone | 1872 | |
| 10 | James H. Fairchild | 1872 | 62 | Isaac P. Langworthy | 1866 | |
| 11 | James Burrill Angell | 1871 | 63 | Albert H. Plumb | 1866 | |
| 12 | Julian M. Sturtevant | 1871 | 64 | J. W. Patterson | 1870 | |
| 13 | William Allen | 1860 | 65 | H. L. Dawes | 1871 | |
| 14 | N. Lord | 1863 | 66 | Richard Newton | 1870 | |
| 15 | Edward N. Kirk | 1869 | 67 | F. D. Huntington | 1872 | |
| 16 | J. Todd | 1863 | 68 | J. Perkins | 1858 | |
| 17 | Richard Storrs | 69 | Justus Doolittle | 1866 | ||
| 18 | Theodore L. Cuyler | 70 |
Jonas King | 1866 | ||
| 19 | William Budington | 71 | George Trask | 1871 | ||
| 20 | William H. Murray | 1872 | 72 | George Punchcard | 1871 | |
| 21 | Justice D. Fulton | 1872 | 73 | James William Kimball | 1861 | |
| 22 | Leonard Bacon | 1861 | 74 | B. G. Winthrop | 1872 | |
| 23 | W. B. Sprague | 1871 | 75 | Horace Mann | 1852 | |
| 24 | W. L. Gage | 1867 | 76 | Austin Phelps | 1871 | |
| 25 | George H. Hepworth | 77 | Edwards A. Park | 1870 | ||
| 26 | Joseph P. Thompson | 1871 | 78 | A. P. Peabody | 1870 | |
| 27 | N. Adams | 1871 | 78.2 | C. E. Stowe | 1859 | |
| 28 | G. W. Heacock | 1872 | 79 | I. G. Holland | 1872 | |
| 29 | N. Naird | 1860 | 80 |
George William Curtis | 1858 | |
| 30 | R. A. Chapman | 81 | [missing] | |||
| 31 | Woodbury Davis | 1868 | 82 | [missing] | ||
| 32 | Mellen Chamberlain | 1868 | 83 | Alexander Raleigh | 1866 | |
| 33 | B. P. Shillaber | 1872 | 84 | Benjamin Cotes | 1866 | |
| 34 | Theodore Tilton | 1865 | 85 | Newman Hall | ||
| 35 | Sam Bowles | 1867 | 86 | Peter Bayne | 1867 | |
| 36 | Matthew Hale Smith | 1867 | 87 | Thurmon Suthern | 1871 | |
| 37 | H. B. Ricahrdson | 1860 | 88 | M. A. Dodge | 1871 | |
| 38 | [missing] | 89 | E. Oakes Smith | 1871 | ||
| 39 | Abby S. Richardson | 1871 | 90 |
L. I. I. Remkle | 1872 | |
| 40 | [missing] | 91 | F. Greenwood | 1871 | ||
| 41 | William W. Patton | 1871 | 92 | Phoebe Cary | ||
| 42 | Joshua Leavitt | 1859 | 93 | Emily A. Miller | 187- | |
| 43 | Thomas Starr King | 1851 | 94 | James D. Chapton | 1872 | |
| 44 | Alonzo Quint | 1872 | 95 | N. L. Parmelee | 1862 | |
| 45 | Ray Palmer | 1872 | 96 | Rebecca S. Clarke | 1871 | |
| 46 | [missing] | 97 | E. Phelps | 1871 | ||
| 47 | [missing] | 98 | [missing] | |||
| 48 | [missing] | 99 | Nathaneal Emmons | 1794 | ||
| 49 | Erastus Fairbanks | 1859 | 100 | David Sanford | 1798 | |
| 50 | Henry F. Durant | 1866 | 101 | Albert Barnes | 1870 | |
| 51 | Marshall P. Wilder | 1848 | 102 | Increase N. Tarbox | 1872 | |
| 52 | John H. Clifford | 1871 |
Missing: 2, 38, 40, 46, 47, 48, 81, 82, 98