49 linear feet.
Collection Number RG 1284
The beginnings of Park Street Church date to 1804 when a "Religious Improvement Society" began holding weekly lectures and prayer meetings in Boston. After meeting for 6 years, the society formed the Park Street Church in February 1809 with 26 charter members. Less than a year later, in January 1810, the church dedicated its newly constructed meetinghouse on the corner of Park and Tremont Streets. A plaque on the building's façade states that the church has been Trinitarian, Evangelical and Congregational since its inception.
Park Street Church quickly became the site of significant historical events including the founding of the Handel and Haydn Society in 1815, the American Temperance Society in 1826, the Animal Rescue League in 1889, and the NAACP in 1910. It also served to host William Lloyd Garrison's first anti-slavery speech in 1829, the first public performance of the hymn " America" in 1831, and Charles Sumner's famous address, "The War System of Nations," in 1849.
In the late 1800s, Park Street's membership declined sharply, and the resultant monetary loss led to a reconstruction of the church building: the meetinghouse was raised to the second floor so that the basement and front of the church could be rented to commercial stores. Financial distress continued and the Park Street property was nearly sold to the Boston Herald in the early 1900s. Membership began to recover during the following decades, and in the mid-1940s, the stores were dismantled and the basement was returned to religious uses. In 1954 the Church purchased the adjoining property at No. 1 Park Street. The church continued to expand in 1993 when it acquired No. 2 and No. 3 Park Street.
The Park Street records were transferred to the Congregational Archives in the late 1970s.
| Edward D. Griffin | 1811-1815 | ||
| Sereno E. Dwight | 1817-1826 | ||
| Edward Beecher | 1826-1830 | ||
| Joel H. Linsley | 1832-1835 | ||
| Silas Aiken | 1837-1848 | ||
| Andrew Leete Stone | 1849-1866 | ||
| William H.H. Murray | 1868-1874 | ||
| John L. Withrow | 1876-1887; 1898-1907 | ||
| David Gregg | 1887-1890 | ||
| Isaac J. Lansing | 1893-1897 | ||
| Arcturus Z. Conrad | 1905-1937 | ||
| Harold J. Ockenga | 1936-1969 | ||
| Paul E. Toms | 1969-1989 | ||
| David C. Fisher | 1989-1995 | ||
| Gordon P. Hugenberger | 1997-present |
Series I: Vital Statistics, 1809-1976
This series includes member directories and registers; confessions of faith; baptism, marriage, and death records; examining committee minutes; and records of admissions and dismissals.
Series II: Church Records, 1804-1966
This series includes minutes from the Society for Religious Improvement Society (the precursor to PSC) and the church clerk, annual meetings, deacons, and cabinet.
Series III: Park Street Society & Financial Records, 1809-1963
This series includes Park Street Society minutes; trustee correspondence; Prudential Committee minutes; pew sales, deeds, taxes, rental index, and journals. The series also contains Park Street Society collections and contributions, society and trustee cash books, Benevolence account books, Vouchers , receipts, bills, and financial reports.
Series IV: Voluntary Organizations, 1816-1968
This series includes minutes for the Maternal Association, the Women's Board of Foreign Missions, the Benevolent Sewing Circle, the Women's Benevolent Society, the Women's Club, the Men's Club, and the Singing Society. The series also includes Social Assembly menus and finances, radio program pledges and bulletins, and a women's club scrapbook.
Series V: Historical Materials, 1809-1974
Included in the series are files regarding pastors; missions; music; bylaws; church facilities and maintenance; anniversary celebrations; and histories of the church. The series also includes newspaper clippings and photographs of various events.
Series VI: Shawmut Church
Please note: MF# indicates the microfilm reel for that particular box/folder/ledger.
Box # |
Description |
Years |
Microfilm Reel |
| Series I. Vital Statistics | |||
| 1 | Member Directories | 1809-1850 | MF1 |
| 1850-1878 | MF1 | ||
| 1814-1901 | MF1 | ||
| 1834 (Folder 01) |
|||
| 1835 (Folder 01) |
|||
| 1901-1910 | MF1 | ||
| Early 1930s (Folder 02) | |||
| 2 | Member Registers | 1877-1966 | MF1 |
| 3 | Confession of Faith Signers | 1809-1976 | MF2 |
| 4 | Baptisms, Marriages, Deaths | ||
|
1810-1921 |
MF2 | ||
| 1921-1949 | MF3 | ||
| 5 | Examining/Conference Committee Minutes | 1828-1854 | MF3 |
| 6 | Examining/Conference Committee Minutes | 1854-1899 | MF4 |
| 7 | Admissions & Dismissals | 1809-1929 | |
| 8 | Admissions & Dismissals | 1830-1839 | |
| 9 | Admissions & Dismissals | 1840-1849 | |
| 10 | Admissions & Dismissals | 1850-1859 | |
| 11 | Admissions & Dismissals | 1860-1869 | |
| 12 | Admissions & Dismissals | 1870-1879 | |
| 13 | Admissions & Dismissals | 1880-1889 | |
| 14 | Admissions & Dismissals | 1890-1891 | |
| 15 | Admissions & Dismissals | 1944-1949 | |
| 16 | Admissions & Dismissals | 1950-1952 | |
| 17 | Admissions & Dismissals | 1953-1954 | |
| 18 | Admissions & Dismissals | 1955-1956 | |
| 19 | Membership Discipline | 1813-1943 | |
| Disputes Between Members | 1833-1848 | ||
| Clerk Reports of Membership Numbers | 1842-1903 | ||
| Members Participating in Civil War | |||
| Non-pastoral Appointments and Resignations | 1824-1952 | ||
| Benevolent Societies Committee Lists | 1843-1857 | ||
| Official Staff and Committee Member Lists | 1953-1980 | ||
| 20 |
Members Marriages | 1837-1849 | |
| Members Deaths | 1813-1842, 1907-1953 | ||
| Top of page | |||
| Return to Content List | |||
| Series II. Church Records |
|||
| 21 |
Society for Religious Improvement Minutes | 1804-1808 | MF4 |
| 22 |
Church Clerk Minutes/Annual Meeting Minutes & Reports | 1809-1834 | MF4 |
| 1834-1899 | MF5 | ||
| 23 |
Church Clerk Minutes/Annual Meeting Minutes & Reports | 1899-1922 | MF6 |
| 24 |
Church Clerk Minutes/Annual Meeting Minutes & Reports | 1922-1938 | MF6 |
| 25 |
Church Clerk Minutes/Annual Meeting Minutes & Reports | 1939-1946 | MF7 |
| 26 |
Church Clerk Minutes/Annual Meeting Minutes & Reports | 1946-1952 | MF7 |
| 27 |
Church Clerk Minutes/Annual Meeting Minutes & Reports | 1952-1966 | |
| 28 |
Annual Meeting Notices, Minutes & Reports | 1853-1973 | |
| 29 |
Board of Deacons' Meeting Minutes & Reports | 1914-1970 | |
| Certificate of Appreciation for Deacon William McKay | 1936 | ||
| 30 |
Deacons' Fund Ledgers | 1918-1963 | |
| 31 |
Cabinet Minutes | 1921-1926 | |
| 32 |
Pulpit Supply Committee Records | 1866-1968 | |
| PSC's "Local Church Report" for Annual Yearbook of Congregational Christian Churches | 1924-1937 | ||
| 33 |
Joint Council Minutes | 1964-1965 | |
| Top of page | |||
| Return to Content List | |||
| Series III. Park Street Society & Financial Records |
|||
| 34 |
Society Minutes | 1810-1886 | MF8 |
| 35 |
Society Minutes | 1887-1939 | MF8 |
| 36 |
Society Minutes | 1951-1963 | MF9 |
| 37 | EMPTY | ||
| 38 | Prudential Committee Minutes | 1824-1898 | MF10 |
| 1898-1911 | MF11 | ||
| 39 | Prudential Committee Minutes | 1911-1937 | MF11 |
| 40 | Pew Rental Reports & Correspondence |
1817-1881 |
|
| Correspondence re: pews, pew taxes, pew plans | 1833-1949 | ||
| Pew taxes and relinquishment notices | 1817-1881 | ||
| Pew policies and committee decisions | 1829-1874 | ||
| Reports on income from pews and tombs | 1826-1872 | ||
| Pew rental books | |||
| 41 | Pew Journals | 1881-1916 | |
| 42-46 |
Pew Sales & Deeds | 1809-1913 | |
| 47-48 |
Pew Rents & Taxes | 1810-1925 | |
| 50 |
Pew Deeds | 1810-1829 | |
| 51 |
Pew Deeds | 1830-1859 | |
| 52 |
Pew Deeds | 1850-1919 | |
| 53 |
Receipts for Pew Tax Payments | 1843-1873 | |
| 54 |
Seating | 1830-1952 | |
| 55 | Tomb Deeds & Policies | 1823-1914 | |
| 56-58 | Society Collections & Contributions | 1841-1943 | |
| 59 | Society & Trustee Cash Books | 1843-1933 | |
| 60 | Benevolence Account Books | 1919-1944 | |
| 61 | Subscriptions for Erecting Meeting House, Hiring Rev. Griffin, Furniture | 1809-1811 | |
| Vouchers | 1818-1867 | ||
| 62 | Empty |
||
| 63 |
Vouchers | 1868-1876 | |
| 64 | Receipts & Bills | 1809-1830 | |
| 65 |
Receipts & Bills | 1833-1856 | |
| 66 |
Receipts & Bills | 1857-1910 | |
| 67 | Tax Abatements, Investments, Endowment | 1921-1964 | |
| 68 |
Mercantile Agency Reports | 1857 | |
| 69 |
Financial Reports: Inventories, Audits, Collections for Charity and Missions | 1811-1899 | |
| 70 |
Financial Reports | 20th Century | |
| 71 | Receipts | 20th Century | |
| 72 | Bills | 20th Century | |
| 73 |
Bills, Receipts, & Vouchers | 20th Century | |
| Top of page | |||
| Return to Content List | |||
| Series IV: Voluntary Organizations |
|||
| 74 | Maternal Association Minutes | 1816-1891 | |
| 75 |
Women's Board of Foreign Missions Minutes | 1879-1917 | |
| 76 |
Benevolent Sewing Circle Minutes | 1856-1872 | |
| 77 | Benevolent Homeland Circle | 1883-1917 | |
| 78-79 |
Women's Benevolent Society | 1917-1968 | |
| 80 | Women's Club Minutes & Scrapbook | 1899-1942 | |
| 81 | Men's Club Minutes | 1890-1939 | |
| 82 |
Men's & Women's Group Pamphlets | ||
| 83 | Singing Society Minutes | 1810-1827 | |
| Social Assembly Menus & Finances | 1920-1941 | ||
| Radio Program Pledges & Bulletins | 1938-1942 | ||
| 84-86 | Missionary Work | 1845-1974 | |
| Top of page | |||
| Return to Content List | |||
| Series V: Historical Materials |
|||
| 87 | Pastoral Installations, Dismissals & Resignations | 1815-1869 | |
| 88 | Edward Dorr Griffin | undated | |
| Edward Beecher | 1828 | ||
| Silas Aiken Papers | 1838 | ||
| Sereno Dwight Papers | 1850 | ||
| A.L. Stone Papers | 1862-1868 | ||
| W. H. H. Murray Papers | 1868-1873 | ||
| John Lindsay Withrow Papers | 1899 | ||
| 89 | A. Z. Conrad Sermons | 1922-1935 | |
| 90 | A. Z. Conrad Papers | 1907-1939 | |
| 91 | H. J. Okenga Sermons & Papers | 1937-1961 | |
| 92 | Articles of Faith and Bylaws | 1809-1969 | |
| Welcome and Membership Materials | 1900-1950 | ||
| 93 | Anniversaries: Park Street's 50th, 100th, 125th, 130th, 150th | ||
| Anniversaries: 125th of the first singing of "America" | 1957 | ||
| Anniversaries: 75th of Park Street Women’s Club | 1975 | ||
| Events Hosted by Park Street | 1929-1959 | ||
| Newspaper Clippings: Articles and images citing PSC as Boston landmark | 1890-1970 | ||
| Newspaper Clippings: Church events |
1958-1964 | ||
| 94 | empty |
||
| 95 | Photographs | ||
| 96 | Historical Reflections and Inquiries | ||
| 97 | Bulletins | 1915-37, 1946-59, 1961 |
|
| Sermons Preached at Park Street | |||
| 98 | Preservation of Park Street | 1902-1904 | |
| Boston Views, Woody Monthly | |||
| Expansion Program Scrapbook | 1966 | ||
| 99 | Park Street by Moonlight (framed photograph from a painting by H. B. Warren) | ||
| Image of Park Street (Gilmore Rothery printing plate) | 1851 | ||
| 100 | "History of the Park Street Church" by Charles L. Smith, Jr. | 1954 | |
| Historical Committee Notes | ca. 1946 | ||
| 101 | Church Facilities: Early Documents | 1808-1811 | |
| 102 | Church Facilities: Renovation and Maintenance Projects | 1924-1963 | |
| Church Facilities: Expansion Programs | 1955, 1964, 1970 |
||
| 103 | Church Facilities: Steeple, Jones Memorial Chapel, Greenwood House, Mt. Auburn Cemetery Lot, No. 1 Park Street | 1825-1959 | |
| 104 | Church Facilities: Deeds & Mortgages | 1830-1945 | |
| 105 | Church Facilities: Leases | 1810-1943 | |
| 106 | Insurance Policies | 1829-1954 | |
| 107 | Area churches: Invitation for Pastoral Installations and Dissolutions | 1818-1849 | |
| 108 | Area churches: Invitation for Pastoral Installations and Dissolutions | 1850-1891 | |
| 109 | Area Churches: Correspondence about Institutional Matters & Mutual Councils | 1816-1973 | |
| |
|||
| 110 | empty |
||
| 111 | empty |
||
| 112 | Affairs of the State | ||
| Correspondence | |||
| Music | |||
| 113 | Misc. Ministries: Sunday School, Freedom Trail | ||
| 114 | Clock | ||
| 115 | Recorded Sermons: Dr. Conrad | ||
| Top of page | |||
| Return to Content List | |||
| Series VI: Shamut Church |
|||
| 116 | Endowment & Merger Records | 1900-1954 | |
| Shamut Social Union Records | 1875-1883 | ||
| 117 | Bylaws, Creed, Minutes | 1897-1915 | |
| Church Membership Record Book | 1876 | ||